All snowboard and ski brands in one place.
SEARCHCOMPARESHOP

Flow Rhythm 2009/2010 snowboard

Gender/Age: WomensPurpose: All mountainShape: Directional

This model seems to be out of stock

Pictures

Snowboard Flow Rhythm 2009/2010 snowboard

105

Compare
waist: 220 mm

115

Compare
waist: 222 mm

120

Compare
waist: 226 mm

125

Compare
waist: 230 mm

130

Compare
waist: 230 mm

135

Compare
waist: 233 mm

140

Compare
waist: 236 mm

145

Compare
waist: 242 mm

150

Compare
waist: 246 mm

155

Compare
waist: 249 mm

155W

Compare
waist: 262 mm

160

Compare
waist: 250 mm

160W

Compare
waist: 264 mm

165W

Compare
waist: 266 mm
Measurements and parameters

Measurements and parameters

Size, cm 105 115 120 125 130 135 140 145 150 155 155W 160 160W 165W
Length, mm 1060 1150 1200 1250 1295 1345 1395 1445 1500 1550 1550 1600 1600 1600
Running length, mm 730 800 850 900 930 970 1010 1050 1100 1150 1150 1190 1190 1190
Effective edge, mm 770 840 890 940 970 1010 1050 1090 1140 1190 1190 1230 1230 1230
Waist width, mm 220 222 226 230 230 233 236 242 246 249 262 250 264 266
Sidecut radius, mm 6000 6300 6600 6900 7000 7200 7400 7700 7800 8000 8000 8200 8200 8400
Stance width, mm 320 350 370 400 440 480 510 510 520 520 520 540 540 540
Setback, mm 10 10 10 10 10 10 10 10 10 10 10 10 10 10
Rider's weight, kg 16-27 18-32 23-36 23-39 25-43 27-45 41-63 52-75 57-88 61-88 59-84 68-91 68-91 68-91
People who viewed this model also viewed

People who viewed this model also viewed

Flow Merc 2010/2011 snowboard Flow Venus 2011/2012 snowboard Flow Merc 2011/2012 snowboard Burton Bullet 2011/2012 snowboard